Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : INA
Model Number : LFR50/5KDD
Place of Origin : Germany
Packaging Details : Carton Box
Model | weight | dimension (mm) | Load | ||||||||
BCH | dw | d | D | C | B | A | rs | Cw(KN) | Cow(KN) | Frperm(KN) | |
LFR50/4NPP | 3.5 | 5 | 4 | 13 | 6 | 7 | 8.04 | 0.2 | 1.05 | 0.85 | 1.15 |
LFR50/5-4KDD | 7.5 | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 | 1.3 |
LFR50/5-4NPP | 7.5 | 4 | 5 | 16 | 7 | 8 | 9 | 0.2 | 1.2 | 0.86 | 1.3 |
LFR50/5KDD | 8 | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 | 1.3 |
LFR50/5NPP | 8 | 6 | 5 | 17 | 7 | 8 | 10.5 | 0.2 | 1.27 | 0.82 | 1.3 |
LFR50/8KDD | 24 | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR50/8NPP | 24 | 6 | 8 | 24 | 11 | 11 | 14 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR50/8-8KDD | 24 | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR50/8-8NPP | 24 | 8 | 8 | 24 | 11 | 11 | 14.75 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR30/8KDD | 31 | 10 | 8 | 26.8 | 11 | 13 | 16.7 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR30/8NPP | 31 | 10 | 8 | 26.8 | 11 | 13 | 16.7 | 0.3 | 3.67 | 2.28 | 1.3 |
LFR5201KDD | 68 | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 | 5.1 |
LFR5201NPP | 68 | 10 | 12 | 35 | 15.9 | 15.9 | 20.65 | 0.3 | 8.5 | 5.1 | 5.1 |
LFR5301KDD | 130 | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 | 7.5 |
LFR5301NPP | 130 | 10 | 12 | 42 | 19 | 19 | 24 | 0.6 | 13 | 7.7 | 7.5 |
LFR5301-20KDD | 125 | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 7.5 |
LFR5301-20NPP | 125 | 20 | 12 | 42 | 19 | 19 | 28 | 0.6 | 13 | 7.7 | 7.5 |
LFR5302KDD | 163 | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 | 6.2 |
LFR5302NPP | 163 | 10 | 15 | 47 | 19 | 19 | 26.65 | 1 | 16.2 | 9.2 | 6.2 |
LFR5201-12KDD | 68 | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 | 5.1 |
LFR5201-12NPP | 68 | 12 | 12 | 35 | 15.9 | 15.9 | 21.75 | 0.3 | 8.4 | 5 | 5.1 |
LFR5201-14KDD | 107 | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 8.9 | 5 | 6.7 |
LFR5201-14NPP | 107 | 14 | 12 | 39.9 | 18 | 20 | 24 | 0.3 | 8.9 | 5 | 6.7 |
LFR5201-10.4KDD | 115 | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 8.9 | 5 | 6.7 |
LFR5201-10.4NPP | 115 | 10 | 12 | 39.9 | 18 | 20 | 22 | 0.3 | 8.9 | 5 | 6.7 |
LFR5204-16KDD | 195 | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 16.8 | 9.5 | 12.1 |
LFR5204-16NPP | 195 | 16 | 20 | 52 | 20.6 | 22.6 | 31.5 | 0.6 | 16.8 | 9.5 | 12.1 |
LFR5206-20KDD | 435 | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 16.6 | 20.7 |
LFR5206-20NPP | 435 | 20 | 25 | 72 | 23.8 | 25.8 | 41 | 0.6 | 29.5 | 16.6 | 20.7 |
LFR5206-25KDD | 425 | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 16.4 | 23.1 |
LFR5206-25NPP | 425 | 25 | 25 | 72 | 23.8 | 25.8 | 43.5 | 0.6 | 29.5 | 16.4 | 23.1 |
LFR5207-30KDD | 660 | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 38 | 20.8 | 21.4 |
LFR5207-30NPP | 660 | 30 | 30 | 80 | 27 | 29 | 51 | 1 | 38 | 20.8 | 21.4 |
LFR5208-40KDD | 1360 | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 54.8 | 29 | 55 |
LFR5208-41KDD | 1360 | 40 | 40 | 98 | 36 | 38 | 62.5 | 1 | 54.8 | 29 | 55 |
LFR5208-42KDD | 1400 | 50 | 50 | 110 | 44 | 46 | 72.5 | 1.1 | 53 | 39.5 | 69 |
LFR5208-43KDD | 1400 | 50 | 50 | 110 | 44 | 46 | 72.5 | 1.1 | 53 | 39.5 |
69
|
![]() |
INA Track Roller Bearing LFR50/5KDD Images |